You are on subpage league Third australian league season 2022. In this section you will find the actual results of Australia Third australian league, today's matches and tables. After clicking on the name of the game you go to details about the match. Remember that the results are updated live so you do not must refresh the page. The table is generated based on the results of matches and is always up to date.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | North Geelong Warriors | 10 | 25 | 8 | 1 | 1 | 30 | 10 | 20 |
2 | Moreland City FC | 10 | 24 | 7 | 3 | 0 | 26 | 9 | 17 |
3 | Moreland Zebras | 10 | 19 | 5 | 4 | 1 | 20 | 12 | 8 |
4 | Bulleen Lions | 10 | 17 | 5 | 2 | 3 | 21 | 11 | 10 |
5 | Pascoe Vale SC | 10 | 17 | 5 | 2 | 3 | 18 | 14 | 4 |
6 | Northcote City | 10 | 17 | 5 | 2 | 3 | 21 | 19 | 2 |
7 | Kingston City | 10 | 14 | 4 | 2 | 4 | 19 | 24 | -5 |
8 | Werribee City | 10 | 9 | 3 | 0 | 7 | 13 | 22 | -9 |
9 | Langwarrin SC | 10 | 8 | 1 | 5 | 4 | 16 | 17 | -1 |
10 | Manningham United Blues | 10 | 7 | 1 | 4 | 5 | 8 | 16 | -8 |
11 | Brunswick City | 10 | 7 | 1 | 4 | 5 | 12 | 26 | -14 |
12 | Goulburn Valley Suns | 10 | 1 | 0 | 1 | 9 | 11 | 35 | -24 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Central Coast Mariners Youth | 11 | 23 | 7 | 2 | 2 | 23 | 12 | 11 |
2 | St George City | 11 | 23 | 7 | 2 | 2 | 24 | 14 | 10 |
3 | Western Sydney Wanderers FC Youth | 11 | 22 | 7 | 1 | 3 | 41 | 18 | 23 |
4 | Northern Tigers | 11 | 22 | 7 | 1 | 3 | 31 | 16 | 15 |
5 | Spirit FC | 11 | 20 | 6 | 2 | 3 | 20 | 16 | 4 |
6 | Mounties Wanderers | 11 | 16 | 5 | 1 | 5 | 18 | 16 | 2 |
7 | Hakoah Sydney City East | 9 | 12 | 3 | 3 | 3 | 13 | 18 | -5 |
8 | Blacktown Spartans | 11 | 12 | 3 | 3 | 5 | 14 | 26 | -12 |
9 | SD Raiders FC | 10 | 10 | 3 | 1 | 6 | 13 | 25 | -12 |
10 | Bonnyrigg White Eagles | 10 | 9 | 2 | 3 | 5 | 12 | 16 | -4 |
11 | St George FC | 11 | 8 | 2 | 2 | 7 | 12 | 21 | -9 |
12 | Hills Brumbies | 11 | 4 | 1 | 1 | 9 | 12 | 35 | -23 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Rochedale Rovers | 9 | 20 | 6 | 2 | 1 | 28 | 20 | 8 |
2 | Redlands United | 8 | 19 | 6 | 1 | 1 | 26 | 6 | 20 |
3 | Brisbane Strikers | 7 | 13 | 4 | 1 | 2 | 17 | 13 | 4 |
4 | SWQ Thunder | 7 | 13 | 4 | 1 | 2 | 18 | 17 | 1 |
5 | Western Pride | 8 | 12 | 4 | 0 | 4 | 15 | 17 | -2 |
6 | Magpies Crusaders | 8 | 12 | 4 | 0 | 4 | 17 | 20 | -3 |
7 | Caboolture FC | 9 | 12 | 4 | 0 | 5 | 16 | 25 | -9 |
8 | Southside Eagles | 8 | 8 | 2 | 2 | 4 | 11 | 12 | -1 |
9 | Sunshine Coast | 8 | 8 | 2 | 2 | 4 | 13 | 17 | -4 |
10 | Mitchelton | 8 | 6 | 2 | 0 | 6 | 16 | 18 | -2 |
11 | Ipswich Knights | 8 | 4 | 1 | 1 | 6 | 9 | 21 | -12 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Modbury Jets | 11 | 26 | 8 | 2 | 1 | 38 | 16 | 22 |
2 | Para Hills Knights | 11 | 21 | 6 | 3 | 2 | 17 | 10 | 7 |
3 | Adelaide Blue Eagles | 11 | 20 | 6 | 2 | 3 | 21 | 15 | 6 |
4 | West Adelaide | 11 | 19 | 5 | 4 | 2 | 20 | 14 | 6 |
5 | Adelaide Raiders | 11 | 16 | 4 | 4 | 3 | 21 | 16 | 5 |
6 | Playford City Patriots | 10 | 15 | 5 | 0 | 5 | 15 | 20 | -5 |
7 | Eastern United FC | 11 | 14 | 4 | 2 | 5 | 16 | 19 | -3 |
8 | Port Adelaide Lion SC | 11 | 13 | 4 | 1 | 6 | 13 | 20 | -7 |
9 | Adelaide Victory | 10 | 10 | 1 | 7 | 2 | 9 | 9 | 0 |
10 | Fulham United FC | 11 | 9 | 2 | 3 | 6 | 11 | 17 | -6 |
11 | Adelaide Hills | 11 | 8 | 2 | 2 | 7 | 10 | 24 | -14 |
12 | Adelaide University SC | 9 | 5 | 1 | 2 | 6 | 9 | 20 | -11 |
*Table are updated live