You are on page Regionalliga 2021/2022. On this page you will always find the actual results of Regionalliga. The results of the matches are live. The site presents the last and next league matches. At the bottom of the present current table Regionalliga. The table is generated in real time based on the results and not have to worry about it, that data will be outdated.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Hohenems | 20 | 43 | 13 | 4 | 3 | 46 | 21 | 25 |
2 | Admira Dornbirn | 20 | 37 | 11 | 4 | 5 | 36 | 22 | 14 |
3 | FC Wolfurt | 20 | 34 | 10 | 4 | 6 | 32 | 26 | 6 |
4 | Roefix Roethis | 20 | 33 | 9 | 6 | 5 | 46 | 31 | 15 |
5 | Rankweil | 20 | 32 | 9 | 5 | 6 | 48 | 34 | 14 |
6 | FC Lauterach | 20 | 26 | 6 | 8 | 6 | 32 | 29 | 3 |
7 | Dornbirner SV | 20 | 25 | 7 | 4 | 9 | 29 | 36 | -7 |
8 | Rotenberg | 20 | 24 | 5 | 9 | 6 | 30 | 27 | 3 |
9 | SC Bregenz | 20 | 22 | 5 | 7 | 8 | 21 | 31 | -10 |
10 | FC Egg | 20 | 14 | 4 | 2 | 14 | 23 | 51 | -28 |
11 | Austria Lustenau (A) | 20 | 12 | 3 | 3 | 14 | 17 | 52 | -35 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Vienna FC | 24 | 56 | 17 | 5 | 2 | 50 | 16 | 34 |
2 | SV Stripfing | 24 | 51 | 14 | 9 | 1 | 56 | 16 | 40 |
3 | Wiener SK | 24 | 42 | 12 | 6 | 6 | 44 | 29 | 15 |
4 | SC Neusiedl am See 1919 | 24 | 40 | 12 | 4 | 8 | 38 | 35 | 3 |
5 | SC Team Wiener Linien | 24 | 40 | 12 | 4 | 8 | 31 | 28 | 3 |
6 | SV Leobendorf | 24 | 39 | 11 | 6 | 7 | 41 | 36 | 5 |
7 | SC Mannsdorf | 24 | 37 | 9 | 10 | 5 | 42 | 38 | 4 |
8 | SC Wiener Viktoria | 24 | 34 | 10 | 4 | 10 | 34 | 36 | -2 |
9 | FCM Arkadia Traiskirchen | 24 | 32 | 9 | 5 | 10 | 39 | 39 | 0 |
10 | ASK-BSC Bruck/Leitha | 24 | 26 | 6 | 8 | 10 | 43 | 42 | 1 |
11 | Karabakh Wien | 24 | 20 | 5 | 5 | 14 | 27 | 53 | -26 |
12 | Admira Moedling (A) | 24 | 19 | 4 | 7 | 13 | 29 | 47 | -18 |
13 | Wiener Neustadt | 24 | 15 | 4 | 3 | 17 | 28 | 54 | -26 |
14 | ASV Drassburg | 24 | 13 | 3 | 4 | 17 | 18 | 51 | -33 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Sturm Graz (A) | 27 | 59 | 18 | 5 | 4 | 86 | 27 | 59 |
2 | Union Gurten | 28 | 55 | 16 | 7 | 5 | 57 | 28 | 29 |
3 | Deutschlandsberger SC | 27 | 52 | 15 | 7 | 5 | 48 | 24 | 24 |
4 | WSC Hertha | 28 | 50 | 14 | 8 | 6 | 56 | 28 | 28 |
5 | Bad Gleichenberg | 28 | 47 | 13 | 8 | 7 | 50 | 38 | 12 |
6 | Wolfsberger AC (A) | 28 | 46 | 12 | 10 | 6 | 62 | 48 | 14 |
7 | Voecklamarkt | 27 | 44 | 13 | 5 | 9 | 40 | 36 | 4 |
8 | Allerheiligen | 27 | 40 | 10 | 10 | 7 | 45 | 42 | 3 |
9 | SC Weiz | 27 | 39 | 12 | 3 | 12 | 39 | 45 | -6 |
10 | SC Gleisdorf | 27 | 37 | 9 | 10 | 8 | 37 | 45 | -8 |
11 | Ried (A) | 27 | 35 | 9 | 8 | 10 | 49 | 47 | 2 |
12 | SV St. Anna | 27 | 35 | 9 | 8 | 10 | 44 | 44 | 0 |
13 | Kalsdorf | 28 | 30 | 8 | 6 | 14 | 37 | 48 | -11 |
14 | Treibach | 29 | 26 | 7 | 5 | 16 | 52 | 64 | -12 |
15 | FC Wels | 27 | 24 | 7 | 3 | 17 | 40 | 63 | -23 |
16 | Spittal | 29 | 18 | 4 | 6 | 18 | 26 | 55 | -29 |
17 | ATSV Stadl Paura | 27 | 6 | 1 | 3 | 23 | 15 | 101 | -86 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Schwaz | 22 | 47 | 15 | 2 | 5 | 40 | 23 | 17 |
2 | Telfs | 22 | 42 | 14 | 0 | 8 | 55 | 30 | 25 |
3 | Woergl | 22 | 40 | 12 | 4 | 6 | 55 | 25 | 30 |
4 | FC Kitzbuehel | 22 | 38 | 11 | 5 | 6 | 43 | 29 | 14 |
5 | Reichenau | 22 | 38 | 11 | 5 | 6 | 38 | 25 | 13 |
6 | Kufstein | 22 | 33 | 10 | 3 | 9 | 48 | 44 | 4 |
7 | SC Imst | 22 | 30 | 8 | 6 | 8 | 40 | 35 | 5 |
8 | FC Wacker Innsbruck (A) | 23 | 29 | 8 | 5 | 9 | 46 | 48 | -2 |
9 | Hall | 22 | 24 | 7 | 3 | 12 | 32 | 53 | -21 |
10 | SV Fuegen | 22 | 21 | 6 | 3 | 13 | 36 | 64 | -28 |
11 | WSG Swarovski Tirol II | 22 | 19 | 5 | 4 | 13 | 36 | 57 | -21 |
12 | SV Innsbruck | 23 | 12 | 2 | 6 | 14 | 26 | 62 | -36 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | St. Johann | 18 | 39 | 12 | 3 | 3 | 32 | 19 | 13 |
2 | SV Austria Salzburg | 18 | 38 | 12 | 2 | 4 | 40 | 17 | 23 |
3 | Pinzgau Saalfelden | 18 | 30 | 8 | 6 | 4 | 36 | 19 | 17 |
4 | SV Kuchl | 18 | 30 | 9 | 3 | 6 | 29 | 21 | 8 |
5 | Seekirchen | 18 | 27 | 8 | 3 | 7 | 32 | 27 | 5 |
6 | USK Anif | 18 | 25 | 8 | 1 | 9 | 28 | 35 | -7 |
7 | SK Bischofshofen | 18 | 21 | 6 | 3 | 9 | 24 | 30 | -6 |
8 | SV Groedig | 18 | 20 | 6 | 2 | 10 | 22 | 38 | -16 |
9 | SV Wals Grunau | 18 | 14 | 3 | 5 | 10 | 16 | 33 | -17 |
10 | SAK 1914 | 18 | 10 | 2 | 4 | 12 | 22 | 42 | -20 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | SAK 1914 | 10 | 13 | 5 | 3 | 2 | 18 | 14 | 4 |
2 | Seekirchen | 10 | 5 | 5 | 4 | 1 | 17 | 10 | 7 |
3 | SV Groedig | 10 | 3 | 3 | 4 | 3 | 17 | 14 | 3 |
4 | SK Bischofshofen | 9 | 2 | 3 | 4 | 2 | 10 | 10 | 0 |
5 | Pinzgau Saalfelden | 10 | -1 | 4 | 2 | 4 | 20 | 16 | 4 |
6 | SV Kuchl | 10 | -1 | 3 | 5 | 2 | 17 | 14 | 3 |
7 | USK Anif | 9 | -4 | 2 | 3 | 4 | 8 | 11 | -3 |
8 | SV Wals Grunau | 10 | -4 | 0 | 3 | 7 | 5 | 23 | -18 |
*Table are updated live