You are on page Super League 2021. On this page you will always find the actual results of Super League. The results of the matches are live. The site presents the last and next league matches. At the bottom of the present current table Super League. The table is generated in real time based on the results and not have to worry about it, that data will be outdated.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Shandong Luneng | 14 | 33 | 10 | 3 | 1 | 30 | 10 | 20 |
2 | Guangzhou Evergrande | 14 | 30 | 9 | 3 | 2 | 39 | 14 | 25 |
3 | Shenzhen FC | 14 | 24 | 7 | 3 | 4 | 24 | 18 | 6 |
4 | Guangzhou R&F F.C. | 14 | 21 | 5 | 6 | 3 | 21 | 21 | 0 |
5 | Henan Jianye | 14 | 18 | 4 | 6 | 4 | 13 | 14 | -1 |
6 | Chongqing Lifan | 14 | 11 | 3 | 2 | 9 | 16 | 28 | -12 |
7 | Shijiazhuang Ever Bright | 14 | 10 | 2 | 4 | 8 | 13 | 23 | -10 |
8 | Qingdao Huanghai | 14 | 7 | 2 | 1 | 11 | 6 | 34 | -28 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Shanghai SIPG FC | 14 | 28 | 8 | 4 | 2 | 30 | 7 | 23 |
2 | Changchun Yatai | 14 | 28 | 8 | 4 | 2 | 23 | 11 | 12 |
3 | Beijing Guoan | 14 | 24 | 7 | 3 | 4 | 19 | 16 | 3 |
4 | Hebei CFFC | 14 | 23 | 6 | 5 | 3 | 12 | 11 | 1 |
5 | Shanghai Shenhua | 14 | 22 | 6 | 4 | 4 | 21 | 17 | 4 |
6 | Wuhan Zall | 14 | 11 | 1 | 8 | 5 | 11 | 19 | -8 |
7 | Tianjin Teda | 14 | 9 | 2 | 3 | 9 | 11 | 29 | -18 |
8 | Dalian Yifang | 14 | 7 | 2 | 1 | 11 | 12 | 29 | -17 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Shandong Luneng | 8 | 18 | 5 | 3 | 0 | 17 | 6 | 11 |
2 | Shanghai SIPG FC | 8 | 17 | 5 | 2 | 1 | 12 | 7 | 5 |
3 | Guangzhou Evergrande | 8 | 14 | 4 | 2 | 2 | 8 | 3 | 5 |
4 | Changchun Yatai | 8 | 11 | 3 | 2 | 3 | 8 | 9 | -1 |
5 | Beijing Guoan | 8 | 9 | 2 | 3 | 3 | 7 | 12 | -5 |
6 | Guangzhou R&F F.C. | 8 | 8 | 2 | 2 | 4 | 11 | 10 | 1 |
7 | Shenzhen FC | 8 | 8 | 2 | 2 | 4 | 9 | 11 | -2 |
8 | Hebei CFFC | 8 | 2 | 0 | 2 | 6 | 3 | 17 | -14 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Shanghai Shenhua | 8 | 15 | 4 | 3 | 1 | 13 | 5 | 8 |
2 | Shijiazhuang Ever Bright | 8 | 14 | 4 | 2 | 2 | 12 | 9 | 3 |
3 | Dalian Yifang | 8 | 12 | 4 | 0 | 4 | 9 | 8 | 1 |
4 | Tianjin Teda | 8 | 12 | 3 | 3 | 2 | 7 | 6 | 1 |
5 | Henan Jianye | 8 | 12 | 3 | 3 | 2 | 6 | 6 | 0 |
6 | Chongqing Lifan | 8 | 9 | 2 | 3 | 3 | 5 | 8 | -3 |
7 | Wuhan Zall | 8 | 9 | 2 | 3 | 3 | 12 | 11 | 1 |
8 | Qingdao Huanghai | 8 | 4 | 1 | 1 | 6 | 7 | 18 | -11 |
*Table are updated live