Welcome to the Premier Reserve League 2019/2020. The page is divided into four parts. The first presents the today's matches if today are played.
The second part presents a list of the last matches for the league. The third part presents the next match England Premier Reserve League.
At the very bottom of the page you will always find actual table, which is refreshed in real time, so that you are sure that it is always up to date. Results Premier Reserve League are also updated live, so you do not have to refresh the page to see the current result.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | West Ham U21 | 12 | 32 | 10 | 2 | 0 | 39 | 14 | 25 |
2 | Manchester United U21 | 12 | 31 | 10 | 1 | 1 | 34 | 10 | 24 |
3 | Stoke U21 | 12 | 20 | 6 | 2 | 4 | 21 | 18 | 3 |
4 | West Bromwich Albion U21 | 11 | 19 | 6 | 1 | 4 | 25 | 19 | 6 |
5 | Aston Villa U23 | 11 | 18 | 5 | 3 | 3 | 20 | 19 | 1 |
6 | Middlesbrough U21 | 12 | 17 | 5 | 2 | 5 | 25 | 30 | -5 |
7 | Reading U23 | 12 | 16 | 5 | 1 | 6 | 26 | 21 | 5 |
8 | Fulham U21 | 12 | 14 | 4 | 2 | 6 | 20 | 23 | -3 |
9 | Swansea U23 | 12 | 14 | 4 | 2 | 6 | 15 | 25 | -10 |
10 | Newcastle U21 | 12 | 13 | 4 | 1 | 7 | 17 | 26 | -9 |
11 | Norwich U21 | 13 | 11 | 3 | 2 | 8 | 16 | 25 | -9 |
12 | Sunderland U23 | 13 | 1 | 0 | 1 | 12 | 8 | 36 | -28 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea U21 | 12 | 24 | 6 | 6 | 0 | 24 | 14 | 10 |
2 | Arsenal U21 | 13 | 23 | 6 | 5 | 2 | 24 | 18 | 6 |
3 | Leicester U21 | 13 | 22 | 6 | 4 | 3 | 22 | 15 | 7 |
4 | Derby U23 | 12 | 22 | 6 | 4 | 2 | 23 | 18 | 5 |
5 | Brighton & Hove Albion U21 | 13 | 19 | 6 | 1 | 6 | 26 | 21 | 5 |
6 | Tottenham U21 | 13 | 17 | 5 | 2 | 6 | 23 | 24 | -1 |
7 | Liverpool U21 | 13 | 17 | 4 | 5 | 4 | 24 | 32 | -8 |
8 | Blackburn U23 | 13 | 14 | 4 | 2 | 7 | 21 | 22 | -1 |
9 | Everton U23 | 11 | 13 | 3 | 4 | 4 | 20 | 19 | 1 |
10 | Manchester City U21 | 13 | 12 | 3 | 3 | 7 | 19 | 22 | -3 |
11 | Wolverhampton U21 | 12 | 11 | 2 | 5 | 5 | 15 | 20 | -5 |
12 | Southampton U21 | 12 | 10 | 3 | 1 | 8 | 16 | 32 | -16 |
*Table are updated live