Welcome to the EURO U-21 2021/2022. The page is divided into four parts. The first presents the today's matches if today are played.
The second part presents a list of the last matches for the league. The third part presents the next match International EURO U-21.
At the very bottom of the page you will always find actual table, which is refreshed in real time, so that you are sure that it is always up to date. Results EURO U-21 are also updated live, so you do not have to refresh the page to see the current result.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Croatia U21 | 8 | 19 | 6 | 1 | 1 | 19 | 7 | 12 |
2 | Austria U21 | 9 | 16 | 5 | 1 | 3 | 20 | 10 | 10 |
3 | Norway U21 | 7 | 15 | 5 | 0 | 2 | 19 | 8 | 11 |
4 | Finland U21 | 7 | 13 | 4 | 1 | 2 | 12 | 9 | 3 |
5 | Azerbaijan U21 | 7 | 4 | 1 | 1 | 5 | 6 | 19 | -13 |
6 | Estonia U21 | 8 | 0 | 0 | 0 | 8 | 0 | 23 | -23 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Germany U21 | 8 | 21 | 7 | 0 | 1 | 26 | 8 | 18 |
2 | Israel U21 | 8 | 16 | 5 | 1 | 2 | 17 | 9 | 8 |
3 | Poland U21 | 8 | 15 | 4 | 3 | 1 | 20 | 7 | 13 |
4 | Hungary U21 | 8 | 11 | 3 | 2 | 3 | 14 | 13 | 1 |
5 | Latvia U21 | 8 | 4 | 1 | 1 | 6 | 4 | 17 | -13 |
6 | San Marino U21 | 8 | 1 | 0 | 1 | 7 | 0 | 27 | -27 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Spain U21 | 8 | 21 | 7 | 0 | 1 | 28 | 6 | 22 |
2 | Russia U21 | 6 | 15 | 5 | 0 | 1 | 15 | 4 | 11 |
3 | Slovakia U21 | 8 | 12 | 4 | 0 | 4 | 15 | 12 | 3 |
4 | Lithuania U21 | 8 | 6 | 2 | 0 | 6 | 6 | 24 | -18 |
5 | Malta U21 | 7 | 6 | 2 | 0 | 5 | 8 | 21 | -13 |
6 | N.Ireland U21 | 7 | 6 | 2 | 0 | 5 | 7 | 12 | -5 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Portugal U21 | 7 | 19 | 6 | 1 | 0 | 25 | 1 | 24 |
2 | Greece U21 | 8 | 17 | 5 | 2 | 1 | 15 | 5 | 10 |
3 | Belarus U21 | 7 | 9 | 3 | 0 | 4 | 12 | 7 | 5 |
4 | Iceland U21 | 7 | 9 | 2 | 3 | 2 | 8 | 6 | 2 |
5 | Cyprus U21 | 7 | 8 | 2 | 2 | 3 | 13 | 9 | 4 |
6 | Liechtenstein U21 | 8 | 0 | 0 | 0 | 8 | 0 | 45 | -45 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Switzerland U21 | 8 | 19 | 6 | 1 | 1 | 20 | 5 | 15 |
2 | Netherlands U21 | 7 | 17 | 5 | 2 | 0 | 22 | 3 | 19 |
3 | Moldova U21 | 8 | 11 | 3 | 2 | 3 | 6 | 8 | -2 |
4 | Bulgaria U21 | 8 | 9 | 2 | 3 | 3 | 9 | 9 | 0 |
5 | Wales U21 | 8 | 8 | 2 | 2 | 4 | 13 | 13 | 0 |
6 | Gibraltar U21 | 7 | 0 | 0 | 0 | 7 | 0 | 32 | -32 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Italy U21 | 7 | 17 | 5 | 2 | 0 | 11 | 3 | 8 |
2 | Sweden U21 | 8 | 14 | 4 | 2 | 2 | 18 | 7 | 11 |
3 | Ireland U21 | 7 | 13 | 4 | 1 | 2 | 9 | 5 | 4 |
4 | Bosnia-Herzegovina U21 | 9 | 11 | 3 | 2 | 4 | 9 | 13 | -4 |
5 | Montenegro U21 | 8 | 8 | 2 | 2 | 4 | 10 | 14 | -4 |
6 | Luxembourg U21 | 7 | 1 | 0 | 1 | 6 | 2 | 17 | -15 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Czech Republic U21 | 8 | 19 | 6 | 1 | 1 | 15 | 4 | 11 |
2 | England U21 | 6 | 16 | 5 | 1 | 0 | 15 | 4 | 11 |
3 | Slovenia U21 | 8 | 10 | 2 | 4 | 2 | 7 | 6 | 1 |
4 | Albania U21 | 8 | 9 | 3 | 0 | 5 | 8 | 13 | -5 |
5 | Kosovo U21 | 7 | 8 | 2 | 2 | 3 | 4 | 7 | -3 |
6 | Andorra U21 | 7 | 0 | 0 | 0 | 7 | 1 | 16 | -15 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | France U21 | 7 | 19 | 6 | 1 | 0 | 22 | 1 | 21 |
2 | Ukraine U21 | 6 | 13 | 4 | 1 | 1 | 7 | 8 | -1 |
3 | Serbia U21 | 8 | 11 | 3 | 2 | 3 | 9 | 8 | 1 |
4 | Faroe Islands U21 | 8 | 9 | 2 | 3 | 3 | 5 | 7 | -2 |
5 | Macedonia U21 | 8 | 6 | 1 | 3 | 4 | 5 | 10 | -5 |
6 | Armenia U21 | 7 | 3 | 1 | 0 | 6 | 5 | 19 | -14 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Belgium U21 | 7 | 19 | 6 | 1 | 0 | 14 | 2 | 12 |
2 | Denmark U21 | 5 | 10 | 3 | 1 | 1 | 5 | 3 | 2 |
3 | Turkey U21 | 6 | 7 | 2 | 1 | 3 | 5 | 8 | -3 |
4 | Scotland U21 | 6 | 5 | 1 | 2 | 3 | 5 | 9 | -4 |
5 | Kazakhstan U21 | 6 | 1 | 0 | 1 | 5 | 4 | 11 | -7 |
*Table are updated live