Welcome to the Football League 2021/2022. The page is divided into four parts. The first presents the today's matches if today are played.
The second part presents a list of the last matches for the league. The third part presents the next match Greece Football League.
At the very bottom of the page you will always find actual table, which is refreshed in real time, so that you are sure that it is always up to date. Results Football League are also updated live, so you do not have to refresh the page to see the current result.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Veria FC | 32 | 75 | 23 | 6 | 3 | 61 | 23 | 38 |
2 | AE Larissa | 32 | 67 | 19 | 10 | 3 | 42 | 15 | 27 |
3 | Xanthi | 32 | 53 | 13 | 14 | 5 | 43 | 25 | 18 |
4 | Niki Volou | 32 | 52 | 14 | 10 | 8 | 38 | 20 | 18 |
5 | Anagennisi Karditsas | 32 | 51 | 15 | 6 | 11 | 47 | 34 | 13 |
6 | Olympiacos B | 32 | 51 | 14 | 9 | 9 | 40 | 31 | 9 |
7 | Iraklis | 32 | 48 | 11 | 15 | 6 | 51 | 29 | 22 |
8 | PAOK Thessaloniki FC B | 32 | 44 | 11 | 11 | 10 | 41 | 32 | 9 |
9 | Almopos Aridaia | 32 | 39 | 10 | 9 | 13 | 40 | 39 | 1 |
10 | Apollon Kalamaria | 32 | 37 | 9 | 10 | 13 | 34 | 38 | -4 |
11 | Apollon Larissa | 32 | 35 | 8 | 11 | 13 | 27 | 42 | -15 |
12 | Thesprotos FC | 32 | 34 | 8 | 10 | 14 | 34 | 43 | -9 |
13 | Panserraikos FC | 32 | 33 | 7 | 12 | 13 | 31 | 39 | -8 |
14 | Pierikos FC | 32 | 32 | 7 | 11 | 14 | 36 | 49 | -13 |
15 | Kavala | 32 | 31 | 7 | 10 | 15 | 25 | 71 | -46 |
16 | Olympiacos Volou | 32 | 29 | 7 | 8 | 17 | 34 | 49 | -15 |
17 | Trikala | 32 | 21 | 5 | 6 | 21 | 17 | 62 | -45 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Levadiakos | 32 | 72 | 22 | 6 | 4 | 68 | 19 | 49 |
2 | Kallithea | 32 | 65 | 19 | 8 | 5 | 46 | 19 | 27 |
3 | Kalamata | 32 | 61 | 19 | 7 | 6 | 51 | 20 | 31 |
4 | Kissamikos FC | 32 | 55 | 14 | 13 | 5 | 46 | 25 | 21 |
5 | AEK Athens B | 32 | 52 | 14 | 10 | 8 | 38 | 27 | 11 |
6 | Kifisia FC | 32 | 50 | 15 | 5 | 12 | 37 | 31 | 6 |
7 | Episkopi Rethymno | 32 | 48 | 13 | 9 | 10 | 27 | 25 | 2 |
8 | Egaleo | 32 | 46 | 13 | 7 | 12 | 31 | 31 | 0 |
9 | Ergotelis | 32 | 40 | 11 | 7 | 14 | 23 | 32 | -9 |
10 | PAS Irodotos | 32 | 37 | 10 | 7 | 15 | 29 | 42 | -13 |
11 | OF Ierapetra | 32 | 37 | 10 | 7 | 15 | 43 | 49 | -6 |
12 | Diagoras Rodos | 32 | 36 | 9 | 9 | 14 | 22 | 36 | -14 |
13 | Asteras Vlahioti | 32 | 35 | 9 | 8 | 15 | 32 | 38 | -6 |
14 | Panathinaikos B | 32 | 34 | 9 | 7 | 16 | 30 | 40 | -10 |
15 | AE Karaiskakis | 32 | 29 | 7 | 8 | 17 | 24 | 50 | -26 |
16 | Rhodos AS | 32 | 22 | 8 | 6 | 18 | 27 | 48 | -21 |
17 | Zakynthos APS | 32 | 9 | 5 | 6 | 21 | 19 | 61 | -42 |
*Table are updated live