You are on page World Cup U-20 2019. On this page you will always find the actual results of World Cup U-20. The results of the matches are live. The site presents the last and next league matches. At the bottom of the present current table World Cup U-20. The table is generated in real time based on the results and not have to worry about it, that data will be outdated.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Senegal U20 | 3 | 7 | 2 | 1 | 0 | 5 | 0 | 5 |
2 | Colombia U20 | 3 | 6 | 2 | 0 | 1 | 8 | 2 | 6 |
3 | Poland U20 | 3 | 4 | 1 | 1 | 1 | 5 | 2 | 3 |
4 | Tahiti U20 | 3 | 0 | 0 | 0 | 3 | 0 | 14 | -14 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Italy U20 | 3 | 7 | 2 | 1 | 0 | 3 | 1 | 2 |
2 | Japan U20 | 3 | 5 | 1 | 2 | 0 | 4 | 1 | 3 |
3 | Ecuador U20 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | 0 |
4 | Mexico U20 | 3 | 0 | 0 | 0 | 3 | 1 | 6 | -5 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Uruguay U20 | 3 | 9 | 3 | 0 | 0 | 7 | 1 | 6 |
2 | New Zealand U20 | 3 | 6 | 2 | 0 | 1 | 7 | 2 | 5 |
3 | Norway U20 | 3 | 3 | 1 | 0 | 2 | 13 | 5 | 8 |
4 | Honduras U20 | 3 | 0 | 0 | 0 | 3 | 0 | 19 | -19 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Ukraine U20 | 3 | 7 | 2 | 1 | 0 | 4 | 2 | 2 |
2 | USA U20 | 3 | 6 | 2 | 0 | 1 | 4 | 2 | 2 |
3 | Nigeria U20 | 3 | 4 | 1 | 1 | 1 | 5 | 3 | 2 |
4 | Qatar U20 | 3 | 0 | 0 | 0 | 3 | 0 | 6 | -6 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | France U20 | 3 | 9 | 3 | 0 | 0 | 7 | 2 | 5 |
2 | Mali U20 | 3 | 4 | 1 | 1 | 1 | 7 | 7 | 0 |
3 | Panama U20 | 3 | 4 | 1 | 1 | 1 | 3 | 4 | -1 |
4 | Saudi Arabia U20 | 3 | 0 | 0 | 0 | 3 | 4 | 8 | -4 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Argentina U20 | 3 | 6 | 2 | 0 | 1 | 8 | 4 | 4 |
2 | South Korea U20 | 3 | 6 | 2 | 0 | 1 | 3 | 2 | 1 |
3 | Portugal U20 | 3 | 4 | 1 | 1 | 1 | 2 | 3 | -1 |
4 | South Africa U20 | 3 | 1 | 0 | 1 | 2 | 3 | 7 | -4 |
*Table are updated live