Welcome to the Major League Soccer 2022. The page is divided into four parts. The first presents the today's matches if today are played.
The second part presents a list of the last matches for the league. The third part presents the next match USA Major League Soccer.
At the very bottom of the page you will always find actual table, which is refreshed in real time, so that you are sure that it is always up to date. Results Major League Soccer are also updated live, so you do not have to refresh the page to see the current result.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles FC | 13 | 26 | 8 | 2 | 3 | 26 | 14 | 12 |
2 | Austin FC | 13 | 24 | 7 | 3 | 3 | 27 | 13 | 14 |
3 | Philadelphia Union | 13 | 24 | 6 | 6 | 1 | 18 | 9 | 9 |
4 | New York City FC | 12 | 23 | 7 | 2 | 3 | 24 | 10 | 14 |
5 | Dallas Burn | 13 | 22 | 6 | 4 | 3 | 21 | 12 | 9 |
6 | Real Salt Lake | 13 | 22 | 6 | 4 | 3 | 14 | 17 | -3 |
7 | Orlando City | 13 | 21 | 6 | 3 | 4 | 16 | 17 | -1 |
8 | Impact De Montreal | 13 | 20 | 6 | 2 | 5 | 24 | 23 | 1 |
9 | LA Galaxy | 13 | 20 | 6 | 2 | 5 | 13 | 14 | -1 |
10 | New York Red Bulls | 13 | 20 | 5 | 5 | 3 | 20 | 14 | 6 |
11 | FC Cincinnati | 13 | 19 | 6 | 1 | 6 | 18 | 21 | -3 |
12 | Nashville SC | 13 | 19 | 5 | 4 | 4 | 15 | 15 | 0 |
13 | Houston Dynamo | 13 | 18 | 5 | 3 | 5 | 16 | 14 | 2 |
14 | Colorado Rapids | 13 | 18 | 5 | 3 | 5 | 15 | 14 | 1 |
15 | Minnesota United | 13 | 18 | 5 | 3 | 5 | 15 | 14 | 1 |
16 | Charlotte | 13 | 16 | 5 | 1 | 7 | 12 | 16 | -4 |
17 | Atlanta United | 12 | 16 | 4 | 4 | 4 | 19 | 18 | 1 |
18 | New England Rev. | 12 | 15 | 4 | 3 | 5 | 21 | 22 | -1 |
19 | Inter Miami CF | 13 | 15 | 4 | 3 | 6 | 13 | 21 | -8 |
20 | Portland Timbers | 14 | 15 | 3 | 6 | 5 | 20 | 23 | -3 |
21 | DC United | 12 | 14 | 4 | 2 | 6 | 16 | 19 | -3 |
22 | San Jose Earthquakes | 13 | 14 | 3 | 5 | 5 | 23 | 29 | -6 |
23 | Seattle Sounders FC | 11 | 13 | 4 | 1 | 6 | 13 | 15 | -2 |
24 | Columbus Crew | 12 | 13 | 3 | 4 | 5 | 15 | 15 | 0 |
25 | Sporting Kansas City | 14 | 13 | 3 | 4 | 7 | 13 | 25 | -12 |
26 | Toronto FC | 13 | 12 | 3 | 3 | 7 | 18 | 25 | -7 |
27 | Vancouver Whitecaps | 12 | 11 | 3 | 2 | 7 | 13 | 23 | -10 |
28 | Chicago Fire | 13 | 11 | 2 | 5 | 6 | 11 | 17 | -6 |
*Table are updated live